<rss version="2.0">
	<channel>
		<title>Frédéric Joliot Institute for Life Sciences - Sur le même thème</title>
		<link>https://joliot.cea.fr/drf/joliot/en/Pages/news/Science/2022/Electron-spectroscopy-DNA-photorepair.aspx</link>
		<description>Website of the Frédéric-Joliot Institute of Life Sciences which includes 4 departments: I2BC, DMTS, NeuroSpin and Service hospitalier Frédéric Joliot (SHFJ). The teams are mainly located at the CEA Paris-Saclay center and at the Orsay hospital. </description>
		<language>en-US</language>
		<image>
			<url>https://www.cea.fr/Style%20Library/Themes/drf/instituts/images/logo-cea-joliot-2023.png</url>
			<title>Frédéric Joliot Institute for Life Sciences - Sur le même thème</title>
			<link>https://joliot.cea.fr/drf/joliot/en</link>
		</image>

			<item>
				<title>Effet de la qualité de la lumière sur la photosynthèse</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Effet-qualite-lumiere-sur-photosynthese.aspx</link>
				<description>Une étude menée par une équipe de l&apos;I2BC montre que la surexcitation du photosystème II est responsable de la faible valeur de qL, un paramètre de fluorescence, chez des mutants d’Arabidopsis thaliana incapables de réaliser des « transitions d’état ». </description>
				<category domain="thematiques">Photosynthesis ; Molecular mechanisms ; Cell and molecular imaging</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 26 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Image-4couleurs-vignette-2.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Functional organisation of plant thylakoids using super-resolution fluorescence microscopy</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/thylakoid-3D-organisation-high-resolution-fluorescence-microscopy.aspx</link>
				<description>A team from I2BC has applied a novel fluorescence microscopy method to reconstruct 3D chloroplast volumes from 2D images. A promising approach for monitoring variations in the volume of the photosynthetic membrane network in response to environmental fluctuations in plants.</description>
				<category domain="thematiques">Photosynthesis ; Microscope</category>
				<category domain="public"></category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 08 Apr 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Robert-Thylakoide-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Photocatalyse en milieux aqueux : une molécule modèle pour étudier la fission du singulet</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/perylene-fission-singulet.aspx</link>
				<description>Une étude internationale menée par un laboratoire de l’I2BC montre qu’un phénomène quantique appelé fission du singulet peut se produire lorsqu’une molécule modèle est mise en solution aqueuse et qu’elle se dimérise. L’étude spectroscopique exhaustive ouvre de nouvelles voies de recherche pour le développement de systèmes photocatalytiques efficients en milieu aqueux.</description>
				<category domain="thematiques">Photosynthesis ; Bio-inspired catalysis</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 24 Mar 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Fission-Singulet_vignette.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>New model for redox regulation of photosystem I during photosynthesis</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/New-model-redox-regulation-photosystem-I.aspx</link>
				<description>A team from I2BC has studied the regulation of oxygen reduction to superoxide at photosystem I (PSI) in several redox mutants of the plant A.thaliana, grown during different photoperiods. The results enable to propose a new model of PSI-specific redox regulation, capable of rapid adaptation according to light conditions</description>
				<category domain="thematiques">Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 05 Nov 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/A-thaliana_Night_Day-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Identification of a mechanism potentially involved in drought resistance in plants</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Potential-drought-resistance-mechanism-plants.aspx</link>
				<description>I2BC researchers identify drought-resistant mutants of the model plant A. thaliana. These mutants are no longer able to carry out the state transition, a process that enables plants to adjust the absorption of light by their two photosystems in an optimal way. They could constitute a way of improving crop resistance to drought.</description>
				<category domain="thematiques">Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 07 Dec 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Krieger-MutantTransition-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Manganese homeostasis is essential for the proper functioning of photosynthesis in Marchantia polymorpha</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Manganese-homeostasis-functioning-photosynthesis.aspx</link>
				<description>A team from I2BC shows, by using super-resolution fluorescence microscopy and transmission electron microscopy approaches, that both excess and deficiency of Mn affect the organization of thylakoid membranes and photosynthetic electron transport in the plant Marchantia polymorpha</description>
				<category domain="thematiques">Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 20 Apr 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Anja-Mn-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Exploring the potential of a model cyanobacterium for the photosynthetic production of high-value terpenes</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Model-cyanobacterium-production-high-value-terpenes.aspx</link>
				<description>Through two publications, an I2BC team demonstrates the high biotechnological potential of the model cyanobacterium Synechocystis PCC 6803 for the photosynthetic production of high value-added organic compounds, the terpenes.</description>
				<category domain="thematiques">Photosynthesis ; Microalgae ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 10 Feb 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Chauvat-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>New perspectives for CO2 photoreduction by iron porphyrins</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/Photoreduction-of-CO2-by-iron-porphyrins.aspx</link>
				<description>​Researchers from ICMMO* and ISMO**, in collaboration with a team from I2BC, show that the urea-decorated iron porphyrin catalysts they developed previously for the electro-catalysis of CO2, can be successfully employed in a photo-catalytic approach.</description>
				<category domain="thematiques">Chemistry ; Bio-inspired catalysis ; Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 16 Jun 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/Vignette-GrAb-Aukauloo.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Exploring the reaction mechanism of DNA photorepair by electronic spectroscopy</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/Electron-spectroscopy-DNA-photorepair.aspx</link>
				<description>A team from the I2BC has just demonstrated, using transient absorption spectroscopy, that the repair of UV-induced damage in DNA by a repair enzyme (6-4) photolyase occurs in two successive photoreactions.  </description>
				<category domain="thematiques">Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">News ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 23 Mar 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2022/Vignette-SetUp-Pavel.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Quantum physics in flowers: role of carotenoids</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/Singlet-Fission-Plants-Carotenoids.aspx</link>
				<description>Researchers from I2BC (CEA-Joliot/CNRS/UPSay, in collaboration with the JP Bourgin Institute and the University of Vilnius, decipher for the first time the energy dissipation process called &quot;singlet fission&quot; in two natural flower carotenoids, a fundamental mechanism for the design of new and more efficient multi-electron photocatalysts.</description>
				<category domain="thematiques">Solar energy ; Photosynthesis ; Quantum Physics</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 30 Aug 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2021/Vignette-ChemPhys-Fission.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Plants - Dissipating excess absorbed light energy as heat to protect themselves: light on molecular mechanisms</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/Plants-dissipation-exces-energy.aspx</link>
				<description>In a study published in JBC, a team from I2BC/CEA-Joliot, in collaboration with the Beijing Botanical Institute (China), describes for the first time an intermediate state of the light-harvesting antenna of higher plants that provides a better understanding of the changes that take place at the molecular level during the activation of a plant&apos;s photoprotection mechanism. </description>
				<category domain="thematiques">Photosynthesis ; Molecular mechanisms</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">Raman analyzer;</category>
				<pubDate>Mon, 05 Jul 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2021/plant-4214358_640.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A small RNA regulates photoprotection in cyanobacteria</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/Small-RNA-regulates-photoprotection-cyanobacteria.aspx</link>
				<description>A team of the I2BC (LMB/SB2SM), in collaboration with the Institute of Biology (Freiburg University), discovered a posttranscriptional regulatory mechanism linking the expression of the cyanobacterial Orange Carotenoid Protein, related to photoprotection, directly and in an inverse fashion, to the synthesis of the light collector complexes (phycobilisomes), via a 3’ end-derived small RNA.</description>
				<category domain="thematiques">Photosynthesis ; Microalgae ; Molecular mechanisms</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 23 Jun 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2021/Vignette-Kirilovsky-PlantCell.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Bruno Robert (head of SB2SM/I2BC) is awarded Honoris causa Professor at the University of Vilnius</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Institute/2020/Bruno-Robert-awarded-Honoris-causa-Professor-Vilnius.aspx</link>
				<description>This appointment comes after more than 15 years of close scientific collaboration between Bruno Robert&apos;s team in CEA Paris-Saclay and the Physics Department of the University of Vilnius.</description>
				<category domain="thematiques">Quantum Physics ; Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">News ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 19 Nov 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_institutionnelles/2020/Vignette-Logo-Vilnius-Univ.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Cyanothece PCC 7425, a new model cyanobacterium for the sustainable production of molecules of interest</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Cyanothece-PCC7425-new-model-cyanobacterium-limonene.aspx</link>
				<description>I2BC and SCBM teams have identified and reprogrammed a new model of cyanobacterium, Cyanothece PCC 7425, for the photosynthetic production of a high value-added monoterpene, limonene, used in many industrial applications.</description>
				<category domain="thematiques">Photosynthesis ; Microalgae</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 17 Nov 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-Chauvat-Limonène.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Methylglyoxal detoxification revisited in cyanobacteria</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Methylglyoxal-detoxification-in-cyanobacteria.aspx</link>
				<description>A team from I2BC (SB2SM) used a combination of in vitro and in vivo approaches in the model cyanobacterium Synechocystis to establish a logical, but as yet never described, link between the detoxification of methylglyoxal, a toxic metabolite, and glutathione S-transferase, an enzyme of the xenobiotic metabolism, conserved during evolution.</description>
				<category domain="thematiques">Photosynthesis ; Toxicology ; Microalgae</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">News</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 04 Sep 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-MG-Cyano-bis.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Artificial photosynthesis, a first: a nano-polymer capable of mimicking photosystem II</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Artificial-photosynthesis-nano-polymer-mimicking-PSII.aspx</link>
				<description>Researchers from the I2BC (SB2SM), in collaboration with CNRS (LCP, ICMMO) have designed an original artificial photosynthesis approach, based on the use of semiconductor nanopolymers composed of PolyDiPhenylButadiyne, capable of reproducing the full photo-redox reaction of plant Photosystem II, that is the production of O2 by photo-oxidation of water and the reduction of a quinone.</description>
				<category domain="thematiques">Photosynthesis ; Bio-inspired catalysis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 07 Jul 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-bis-PSII-PDPB.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>From bacteria to Humans: characterization of a new player in tolerance to thermal and oxidative stress</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Characterization-new-player-tolerance-thermal-oxidative-stress.aspx</link>
				<description>Researchers from SB2SM (I2BC@Saclay) have shown for the first time in vivo in the model cyanobacterium Synechocystis that a cellular detoxification enzyme, the membrane glutathione-S-transferase (GST), maintained in part by evolution, plays a major role in resistance to thermal and oxidative stress, making this cellular model a valuable tool for the study of GSTs conserved from bacteria to plants, down to Humans.</description>
				<category domain="thematiques">Photosynthesis ; Stress response</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 18 Feb 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/VignetteGSTChauvat.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>A clean and efficient photocatalysis for the production of compounds of interest</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2019/A-clean-efficient-photocatalysis-production-compounds-interest.aspx</link>
				<description>A team from I2BC@Saclay, in collaboration with the CNRS (ICMMO, UPSud and ISM2, Aix-Marseille University) has shown that the use of a reversible electron acceptor, able to accept and transfer an electron, in place of a sacrificial electron donor optimizes efficient and clean photocatalysis reactions for the production of organic compounds of interest.</description>
				<category domain="thematiques">Photosynthesis ; Bio-inspired catalysis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 18 Oct 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2019/vignette-leibl.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>A ferredoxin to fuel metabolic pathways of biotechnological interest</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2019/A-ferredoxin-to-fuel-metabolic-pathways.aspx</link>
				<description>Researchers at BIAM and I2BC@Saclay, in collaboration with Japanese colleagues from Okayama University and Ehime, have characterized in a cyanobacterium a minor protein that diverts part of the energy from photosynthesis to secondary metabolic pathways. This discovery is promising to exploit these metabolic pathways in a biotechnological process of bioenergy production.
</description>
				<category domain="thematiques">Biotechnology ; Bioenergy ; Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 14 Oct 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2019/Vignette-Ferredoxine-Berthomieu.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The molecular evolution of the Orange Carotenoid Protein finally elucidated!</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2019/Molecular-evolution-Orange-Carotenoid-Protein-elucidated.aspx</link>
				<description>A new phylogenetic analysis of the Orange Carotenoid Proteins (OCPs) family, responsible for photoprotection in cyanobacteria, coupled with a functional study, was conducted by a team from I2BC@Saclay. This is the first functional study of the ancestral OCPX which, when compared to OCP1 and OCP2, revealed the molecular determinants that govern the photocycle of these proteins and in particular the fundamental role of the linker connecting the two domains of OCPs.</description>
				<category domain="thematiques">Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 04 Oct 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2019/Vignette-OCP.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Elucidation of the activation mechanism of an extraordinary photoreceptor</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2019/Elucidation-activation-mechanism-new-photoreceptor.aspx</link>
				<description>In collaboration with teams from ENS (Paris) and the University of Marburg, researchers from I2BC@Saclay have elucidated, by optical time-resolved spectroscopy, the complete phooactivation mechanism of a new cryptochrome of the green alga Chlamydomonas reinhardtii, CraCRY.</description>
				<category domain="thematiques">Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 19 Sep 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2019/Vignette-Muller.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>New light on photosynthesis regulation in the ancient cyanobacteria</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2019/New-light-on-photosynthesis-regulation-in-the-ancient-cyanobacteria-.aspx</link>
				<description>Plants, algae, cyanobacteria regulate their photosynthesis so that it is as effective as possible and not deleterious. A sutdy led by a SB2SM team unveils one of the mechanisms of regulation in cyanobacteria and show that it is very different from that equivalent in plants and algae.</description>
				<category domain="thematiques">Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">plastoquinone;cytochrome b6f;photosystem;cyanobacteria;</category>
				<pubDate>Wed, 20 Mar 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2019/Vignette-Cyano_FRhodes-CEA.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Recycle carbone dioxide more efficiently and cleanly?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2018/Recycle-carbone-dioxide-efficiently-cleanly.aspx</link>
				<description>A collaboration involving the SB2SM (I2BC@Saclay) works on bio-inspired processes to recycle carbon dioxide (CO2), a major environmental problem. Researchers have  formulated a new catalyzer very efficient for reducing CO2 in water. The study has been published in Chemical Communications.</description>
				<category domain="thematiques">Recovery of CO2 ; Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 27 Nov 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Partenariats_et_valorisation/aukauloo8_fig.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Valorisation of carbon dioxide for the labeling of pharmaceutical compounds</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2018/valorisation-carbon-dioxide.aspx</link>
				<description>​In studies published in ChemPhotoChem, I2BC@Saclay, SCBM and ICMMO researchers have developed a gentle method for photo-CO2 reduction by molecular catalysts, followed by a carbonylation reaction that immediately reuse the CO produced. This device can be used for the introduction of radioactive carbon atoms into molecules of therapeutic interest.
</description>
				<category domain="thematiques">Green Chemistry ; Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 06 Sep 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2018/vignette-leibl.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Artificial photosynthesis: the second electron finally accessible</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2018/artificial-photosynthesis-second-electron.aspx</link>
				<description>A Research Team from I2BC@Saclay (SB2SM), in collaboration with ISMO and ICMMO teams (CNRS / Univ.Paris-Sud, Univ.Paris-Saclay) measured  accumulation kinetics of electrical charges within a molecular system designed for studies on artificial photosynthesis. These works, published in Angewandte Chemie, show for the first time the second electron of this fundamental process about the conversion of light energy into fuel.</description>
				<category domain="thematiques">Health ＆ life sciences ; Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 21 Feb 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2018/Vignette_photosynth_artificielle.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>A plant strategy for a better energy technology</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2017/A-plant-strategy-for-betterenergy_technology.aspx</link>
				<description>Researchers from SB2SM and four other Research Teams (Yale University, Arizona State University, Argonne National Lab and Institute for High Performance Computing, Singapore) have identified a photosynthesis mechanism that protects plants from excess light energy . These results could contribute to the development of more efficient energy systems in new solar technologies.</description>
				<category domain="thematiques">Photosynthesis ; Solar energy</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 07 Jul 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2017/sunlight-with-leafs-and-grass%20(002)reduit.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>MOMENTOM project at the SB2SM</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Institute/2017/MOMENTOM_project_at_the_SB2SM.aspx</link>
				<description>Winfried Leibl (SB2SM) is a member of the steering committee of the MOMENTOM project (MOlecules and Materials for the ENergy of TOMorrow, IRS PARIS-SACLAY, 2017-2020)  This project, funded within the framework of the Strategic Research Initiatives (IRS) of Paris-Saclay University, concerns molecules and materials for the energy of tomorrow.</description>
				<category domain="thematiques">Institutional ; Photosynthesis ; Bioenergy</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">News</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 26 Jun 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_institutionnelles/2017/Solar_Fuel_vignette_OK.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>High light-induced hydrogen peroxide production in Chlamydomonas reinhardtii is increased by high CO2 availability.</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/ARCHIVES/IBITECS_anglais/News/2015/High-light-induced-hydrogen-peroxide-production-.aspx</link>
				<description>The rate of oxygen reduction by photosynthetic electron transport is significant in the presence of high concentrations of CO2 and not under CO2 limitation. </description>
				<category domain="thematiques">Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">News</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 12 Apr 2017 13:22:22 GMT</pubDate>
				<enclosure url="https://www.cea.fr/drf/ibitecs/PublishingImages/Actualites/Actualites/2015/C_reinhardtii.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Bicarbonate, a new redox regulator for Photosystem II</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2017/Bicarbonate_new_redox_regulator_for_Photosystem_II.aspx</link>
				<description>​This work, stemming from a collaboration between researchers from Imperial College London and an SB2SM Research Team, resolved a long-standing ambiguity about the redox potential (Em) value of the primary quinone, QA, of the Photosystem II (PSII). In addition, the authors discovered a new and very important phenomenon for the PSII: a reversible control effect of the redox potential of QA induced by binding of bicarbonate.
</description>
				<category domain="thematiques">Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 31 Jan 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2017/Fig1_PSII.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Protection from too much light.</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/ARCHIVES/IBITECS_anglais/News/2015/Protection_from_too_much_light.aspx</link>
				<description>Photosynthetic organisms protect themselves from too much light using pigment photoswitches that absorb excess energy. American scientists (Berkeley, Michigan State University) and French researchers (SB2SM team) analyzed the structure of an active, energy-dissipating form of the orange carotenoid protein (OCP) from a cyanobacterium. </description>
				<category domain="thematiques">Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">News</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 26 Jun 2015 10:00:00 GMT</pubDate>
				<enclosure url="https://www.cea.fr/drf/ibitecs/PublishingImages/Actualites/Actualites/2015/actu_web_kirilovsky.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
