<rss version="2.0">
	<channel>
		<title>Frédéric Joliot Institute for Life Sciences - Sur le même thème</title>
		<link>https://joliot.cea.fr/drf/joliot/en/Pages/news/Science/2021/Food-poisoning-SE-targeted-mass-spectrometry.aspx</link>
		<description>Website of the Frédéric-Joliot Institute of Life Sciences which includes 4 departments: I2BC, DMTS, NeuroSpin and Service hospitalier Frédéric Joliot (SHFJ). The teams are mainly located at the CEA Paris-Saclay center and at the Orsay hospital. </description>
		<language>en-US</language>
		<image>
			<url>https://www.cea.fr/Style%20Library/Themes/drf/instituts/images/logo-cea-joliot-2023.png</url>
			<title>Frédéric Joliot Institute for Life Sciences - Sur le même thème</title>
			<link>https://joliot.cea.fr/drf/joliot/en</link>
		</image>

			<item>
				<title>An Innovative Non-Targeted Data Analysis Method in Mass Spectrometry to Reveal Our Environmental Exposures</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2026/spectrometrie-masse-exposomes.aspx</link>
				<description>Researchers from the DMTS have developed a method for exploring the chemical exposome in large, complex mass spectrometry datasets. They applied it to the analysis of meconium samples from a cohort.</description>
				<category domain="thematiques">Mass spectrometry</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 26 Feb 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2026/Exposome-m-S-218.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Toward an integrated analysis of metabolism using carbon-13 isotopic labeling</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2026/Analysis-global-metabolism-carbon-13-isotopic-labeling.aspx</link>
				<description>A collaborative study between the BIAM and Joliot (SPI/DMTS) institutes demonstrates the feasibility of near-complete whole-body carbon-13 isotopic labeling in mice and lays the foundation for a global, quantitative, and unbiased metabolomics approach. This unprecedented strategy could also enable the investigation of certain metabolic troubles.</description>
				<category domain="thematiques">Mass spectrometry ; Metabolomics</category>
				<category domain="public"></category>
				<category domain="organisation">BIAM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 09 Feb 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2026/Ezan-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Characterization of novel anti-ricin monoclonal antibodies using an original large-scale approach</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2026/Identification-new-anti-ricin-monoclonal-antibodies.aspx</link>
				<description>DMTS teams have characterised 17 monoclonal antibody-candidates targeting ricin using two original biophysical approaches. The identification of ricin residues involved in functional antibody recognition paves the way for the development of powerful monoclonal therapeutic antibodies against this natural toxin, which is a bioterrorism agent.</description>
				<category domain="thematiques">Biodetection ; CBRN-E threats</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 21 Jan 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2026/Nozach-ricine-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>mineMS2: a new approach to pattern recognition in mass spectra to facilitate compound identification in metabolomics</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/mineMS2.aspx</link>
				<description>A LI-MS team presents an innovative strategy and software for structural elucidation in metabolomics using tandem mass spectrometry.</description>
				<category domain="thematiques">Mass spectrometry ; Metabolomics</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Article ; Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 07 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/FragmentationPatterns.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>An ever more efficient GMR-sensor biochip: application to the detection of cancer cells for point-of-care diagnostics</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/GMR-sensor-biochip-for-point-of-care-diagnostics.aspx</link>
				<description>Researchers from IRAMIS and SPI (DMTS) evaluated their GMR-sensor biochip prototype for its ability to detect cancer cells in a complex medium. This approach, which combines sensor physics with medical biology, aims to develop simpler and portable diagnostic tools that meet the WHO criteria for point-of-care testing.</description>
				<category domain="thematiques">Physics ; Biodetection</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 30 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Feraudet-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Ultrasound to counteract the cerebral effects of exposure to a neurotoxic agent</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Ultrasound-counter-exposure-neurotoxic-agent.aspx</link>
				<description>Researchers from BioMaps (SHFJ), NeuroSpin, and the french IRBA developed an innovative approach using focused ultrasound to improve brain delivery of an antidote, oxime, following exposure to an organophosphorus neurotoxic agent in a murine model.</description>
				<category domain="thematiques">Pharmacology ; Toxicology ; Brain ; CBRN-E threats</category>
				<category domain="public"></category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">preclinic;animal models;</category>
				<pubDate>Thu, 28 Aug 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Novell-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Computational modeling reveals the nature of human alpha-synuclein interactions with polyethylene nanoplastics</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Interactions-of-alpha-synuclein-with-polyethylene-nanoplastics.aspx</link>
				<description>A team from I2BC, in collaboration with the NIMBE (CEA-Iramis), is unveiling the nature of the interactions of human alpha-synuclein (hαSn) with polyethylene nanoplastics, using molecular dynamics simulations and experimental methods. </description>
				<category domain="thematiques">Nanotoxicology ; Simulation ＆ modelling ; Structural biology</category>
				<category domain="public"></category>
				<category domain="organisation">Iramis</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 27 May 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Boulard-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Promising anti-ricin antibodies for effective passive immunotherapy</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Ricin-passive-immunotherapy-Antibodies.aspx</link>
				<description>​The LERI (SPI/DMTS) has developed a new generation of anti-ricin antibodies with a high affinity for the D and E isoforms of the protein, providing effective protection for model mice intoxicated with ricin.</description>
				<category domain="thematiques">CBRN-E threats</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">toxin;Preclinical;animal models;</category>
				<pubDate>Fri, 28 Mar 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Ricine-immunothérarpiePassive.tif?RenditionID=5" type="image/tif"></enclosure>
			</item>

			<item>
				<title>Une nouvelle stratégie de détection de la ricine</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/detection-ricine.aspx</link>
				<description>Une équipe du LI-MS (SPI/DMTS) a mis au point une méthode de détection de la ricine combinant l’enrichissement des échantillons grâce à l’affinité de la ricine pour une glycoprotéine et la spectrométrie de masse à haute résolution.</description>
				<category domain="thematiques">CBRN-E threats</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 19 Feb 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/GettyImages-471122411-vignette.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Universal identification of pathogenic viruses by LC-MS/MS proteotyping</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Universal-identification-pathogenic-viruses-proteotyping.aspx</link>
				<description>Researchers at Li2D (SPI/DMTS, Marcoule) have proposed an innovative tandem mass spectrometry proteotyping method for the universal identification of pathogenic viruses, requiring no prior knowledge of sample composition. A step towards improved diagnosis of viral infections</description>
				<category domain="thematiques">Virus ; Mass spectrometry ; Biodetection ; CBRN-E threats</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 29 Jan 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Lozano-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Immunological profiling of cancer : when click-chemistry meets mass spectrometry</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Cancer-immunoprofiling-click-chemistry-mass-spectrometry.aspx</link>
				<description>Researchers at DMTS and SHFJ have carried out a multiplexed analysis of tumor cells and tissues, based on the use of cleavable therapeutic antibodies carrying mass tags, for the identification and quantification of cancer biomarkers. A proof-of-concept demonstrating the high potential of this tumor immunoprofiling approach</description>
				<category domain="thematiques">Cancer ; Chemistry ; Mass spectrometry ; Diagnosis</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">preclinical research;animal models;</category>
				<pubDate>Mon, 13 Jan 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Taran-ChemSci-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Improved diagnosis of acute hepatic porphyrias using mass spectrometry</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/Diagnosis-acute-hepatic-porphyrias-mass-spectrometry.aspx</link>
				<description>A collaborative study between SPI and a team from Hôpital Louis Mourier demonstrates the contribution of liquid chromatography coupled with mass spectrometry to the day-to-day analytical needs of a clinical laboratory. Application to the rapid quantification of biomarkers in acute hepatic porphyrias.</description>
				<category domain="thematiques">Diagnosis ; Mass spectrometry ; Biomarkers</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 23 Feb 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/LC-MS-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Autophagy, a cellular self-defense mechanism, is involved in protecting cells against ricin</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Autophagy-involved-protecting-cells-against-ricin.aspx</link>
				<description>A team from SIMoS and SCBM, in collaboration with researchers from I2BC, has shown that autophagic degradation is at work when mammalian cells are poisoned by ricin. Stimulating this process could provide additional protection against this deadly toxin.</description>
				<category domain="thematiques">CBRN-E threats ; Cellular mechanisms</category>
				<category domain="public"></category>
				<category domain="organisation">SCBM</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 28 Sep 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Ricine-vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>The CEA-Joliot and CEA-Jacob Institutes Coordinate RESILIENCE, the European Funding Tool for Developing Medical Countermeasures</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Institute/2023/NRBC-CEA-Joliot-Jacob-RESILIENCE.aspx</link>
				<description></description>
				<category domain="thematiques">CBRN-E threats</category>
				<category domain="public"></category>
				<category domain="organisation">Joliot</category>
				<category domain="typologie">Academic partnerships</category>
				<category domain="keywords">bactéries;toxines;virus;CBRN;menaces radiologiques et nucléaires;santé pour la défense;</category>
				<pubDate>Fri, 30 Jun 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.cea.fr/presse/PublishingImages/Vignettes/risque-nrbc-idmit.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Creatine transporter deficiency: use of two original models to characterize this rare genetic disease</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Proteins-involved-pathogenesis-creatine-transporter-deficiency.aspx</link>
				<description>Researchers at SPI (DMTS) have identified by mass spectrometry and bioinformatics analysis several biomarkers linked to the creatine transporter deficiency disorder (CTD) using two original models : mice with the clinical characteristics of CTD subjects and brain organoids derived from CTD patient cells.</description>
				<category domain="thematiques">Mass spectrometry ; Genetic diseases ; Biomarkers ; Proteomics</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 22 Jun 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Mabondzo-CTD-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>A possible link between changes in gut microbiota and fecal SARS-CoV-2 load ?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/Link-intestinal-microbiota-Covid-19.aspx</link>
				<description>A team from SPI used mass spectrometry to analyze the degree of alteration of the intestinal microbiota of Covid-19 patients and to look for signatures of intestinal infection by the SARS-CoV-2 virus. The level of the observed gut dysbiosis would be an indicator of the stage and extent of the infection.</description>
				<category domain="thematiques">Mass spectrometry ; Proteomics ; Biomarkers ; Infectious diseases</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 12 May 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.cea.fr/presse/PublishingImages/Vignettes/vignette-covid19.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>ProMetIS: open bioinformatics data and tools for multi-omics phenotyping of mouse models</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/ProMetIS-open-database-multi-omics-phenotyping.aspx</link>
				<description>A consortium of researchers, led by SPI/DMTS, presents ProMetIS, a pilot study for the deep phenotyping of murine models by combining proteomic and metabolomic approaches. A significant advance for the functional characterization of genes and the development of bioinformatics integration approaches.</description>
				<category domain="thematiques">Mass spectrometry ; Large-scale biology ; Bioinformatic</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 04 Apr 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2022/Vignette-ProMetIS.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Biochemical analysis and mass spectrometry for the diagnosis of congenital disorders of glycosylation</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/Diagnosis-MS-congenital-disorders-glycosylation.aspx</link>
				<description>A collaboration initiated in 2017 between AP-HP (Bichat Hospital), Paris-Saclay University (Inserm 1193) and the Laboratoire d’Études du Métabolisme des Médicaments (LEMM/SPI/DMTS), leading to 4 publications in 2021, is advancing knowledge on the origin of certain congenital disorders of glycosylation, through the identification of specific biochemical biomarkers.</description>
				<category domain="thematiques">Mass spectrometry ; Biomarkers ; Genetic diseases</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 04 Jan 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2022/Vignette-Fenaille-CDG.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Metaproteomics and data science for an eco-health diagnosis of soil microbiota</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/Metaproteomics-data-science-soil-microbiota.aspx</link>
				<description>Researchers from Li2D (SPI/DMTS, Marcoule) and LSCE have developed an innovative methodology for analyzing soil microbiota based on an optimal computational interpretation of metaproteomic databases, which should lead to a better understanding of the impact of pollutants on soil quality and to the prediction of their restoration potential.</description>
				<category domain="thematiques">Environment ; Proteomics ; Mass spectrometry ; Bacteria</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 07 Oct 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2021/Vignette_Armengaud-LSCE-GettyImages.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A marine neurotoxin, seafood contaminant, is able to cross physiological barriers</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/Pinnatoxin-crosses-physiological-barriers.aspx</link>
				<description>In a study published in Science of the Total Environment, researchers from SIMoS (DMTS/CEA-Joliot), in collaboration with the Faculty of Pharmacy of Paris and MIRCen (CEA-Jacob) have shown for the first time in an animal model the capacity of Pinnatoxin-G, a marine neurotoxin, to cross physiological barriers to reach its molecular targets. </description>
				<category domain="thematiques">Toxicology ; Impacts on living (organisms)</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 05 Aug 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2021/Vignette-plat-de-moules-Servent.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Food poisoning? Targeted mass spectrometry brings an answer</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/Food-poisoning-SE-targeted-mass-spectrometry.aspx</link>
				<description>SPI (DMTS), in collaboration with ANSES, has developed a test based on immuno-capture and targeted mass spectrometry for the quantitative and multiplex identification, in dairy products, of the eight main enterotoxins of Staphylococcus aureus, responsible for food poisoning epidemics. </description>
				<category domain="thematiques">Mass spectrometry ; Toxicology ; CBRN-E threats</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 18 Mar 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2021/Vignette-SM-Lait-L-Godart.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Première étape vers un test quantitatif par spectrométrie de masse pour le diagnostic spécifique de la COVID-19 ?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/Vers-test-quantitatif-MS-diagnostic-specifique-COVID-19.aspx</link>
				<description>Le LEMM, en collaboration avec le LI2D et l’AP-HP, développe un test de diagnostic spécifique de la Covid-19 par spectrométrie de masse qui permettrait aussi la quantification de la charge virale du patient. Objectif à terme : adapter la méthode pour la rendre plus sensible et compatible avec les équipements d’analyse des hôpitaux. </description>
				<category domain="thematiques">Diagnosis ; Mass spectrometry ; Virus</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">SARS-CoV-2;</category>
				<pubDate>Tue, 09 Mar 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://www.cea.fr/presse/PublishingImages/Vignettes/vignette-covid19.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>SPI is committed to precision medicine for autoimmune and inflammatory diseases</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Institute/2021/SPI-ATRACTion-consortium.aspx</link>
				<description>Coordinated by the Imagine Institute for Genetic Diseases, the ATRACTion program is based on a consortium of 11 academic and industrial partners, including SPI (DMTS), and aims to develop a precision medicine for patients with autoimmune and inflammatory diseases associated with primary immune deficiencies.</description>
				<category domain="thematiques">Metabolomics ; Mass spectrometry ; Autoimmune diseases</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">News</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 14 Jan 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_institutionnelles/2021/Vignette-logos-ATRACTion.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Amazing discovery: Variovorax, a bacterium that lives in the heart of a working nuclear reactor!</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Variovorax-bacteria-living-heart-working-nuclear-reactor.aspx</link>
				<description>Researchers from I2BC and SPI (DMTS, Marcoule), in collaboration with CEA Grenoble and the Belgian nuclear research center, discovered, by using two meta-omic approaches, living bacteria in the core pool of the CEA Paris-Saclay research reactor, Osiris, in operation, thus opening up perspectives for the discovery of new radioresistant species.</description>
				<category domain="thematiques">Bacteria ; Nuclear Toxicology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 17 Dec 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-Rivasseau.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>A new molecule to fight against intracellular pathogens</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Retro1-new-molecule-against-intracellular-pathogens.aspx</link>
				<description>The SCBM and SIMoS collaborated to optimize the activity of Retro-1, a benzodiazepine compound, inhibitor of Shiga toxins and ricin, derived from high-throughput biological screening. They succeeded in obtaining an analog 70 times more protective against the cytotoxicity of Shiga toxins, Retro-1.1.</description>
				<category domain="thematiques">Chemistry ; High-throughput screening ; CBRN-E threats</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 14 Sep 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-Retro1.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Methylglyoxal detoxification revisited in cyanobacteria</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Methylglyoxal-detoxification-in-cyanobacteria.aspx</link>
				<description>A team from I2BC (SB2SM) used a combination of in vitro and in vivo approaches in the model cyanobacterium Synechocystis to establish a logical, but as yet never described, link between the detoxification of methylglyoxal, a toxic metabolite, and glutathione S-transferase, an enzyme of the xenobiotic metabolism, conserved during evolution.</description>
				<category domain="thematiques">Photosynthesis ; Toxicology ; Microalgae</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">News</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 04 Sep 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-MG-Cyano-bis.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Composition of the microbiota of animals in natura: a challenge met by mass spectrometry</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Composition-microbiota-animals-in-natura-mass-spectro.aspx</link>
				<description>A team from SPI in Marcoule, in collaboration with INRAE, characterized the intestinal microbiota of a small crustacean, Gammarus fossarum, used as a sentinel of water quality in France, by combining proteogenomics and metaproteomics approaches, thus opening up interesting perspectives for the analysis of host/microbiota interactions in other animal models.</description>
				<category domain="thematiques">Mass spectrometry ; Bacteria ; Metagenomics ; Proteomics</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 24 Aug 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-Microbiote-Armengaud.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>SARS-CoV-2 detection: mass spectrometry shows its potential for rapidity.</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/SARS-CoV-2-detection-mass-spectrometry-rapidity.aspx</link>
				<description>A team from SPI in Marcoule detected by mass spectrometry, in 3 minutes and without specific reagents, signature peptides of the SARS-CoV-2 virus in clinical samples (nasopharyngeal swabs). It thus provides a proof of concept of the use of this method as a possible alternative to PCR, currently the reference method.</description>
				<category domain="thematiques">Mass spectrometry ; Virus ; Biodetection ; Diagnosis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 06 Aug 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-Armengaud_operateur4.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Bacteria and archaea: a new taxonomy to better describe the unknowns?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/New-taxonomy-bacteria-archea.aspx</link>
				<description>The discovery of myriads of new species of bacteria and archaea, linked to the explosion of metagenomics, is leading microbiologists to consider rethinking how to map certain branches of life. Tools, such as the phylopeptidomics developed at Li2D, could help them do so.</description>
				<category domain="thematiques">Mass spectrometry ; Bacteria ; Proteomics</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SPI</category>
				<category domain="typologie"></category>
				<category domain="keywords"></category>
				<pubDate>Mon, 20 Jul 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Image2_DeepSeaVent_Carrousel-AnnaLouiseReysenbach_WoodsHoleOceanographicInstitution.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Proteomic analysis of SARS-CoV-2 infected cells</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Proteomic-analysis-SARS-CoV-2-infected-cells.aspx</link>
				<description>In order to optimize the amplification of quality inactivated virus, for the manufacture of a vaccine, a team from SPI (CEA Marcoule) used mass spectrometry to analyze the dynamics of the proteome of SARS-CoV-2 infected cells, at two multiplicities of infection. With more than 3,220 identified host proteins, researchers are also starting to decipher the processes and cellular networks impacted by this virus.</description>
				<category domain="thematiques">Virus ; Mass spectrometry ; Proteomics</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">News</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 06 Jul 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-Cinetique-Grenga.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Success of the workshop organized under the EurobioTox European program</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Institute/2020/Succes-workshop-EuroBioTox.aspx</link>
